Variants & Weights
Loading...Condition:
| Variant | Mfr. Weight | Community Weight (New) | Submissions | Confidence |
|---|---|---|---|---|
Medium (19-23 inches) / Medium (30-36 inches) Default | 698 g | — | 0 | — |
Tall (23-26 inches) | 632 g | — | 0 | — |
Tall (23-26 inches) / Medium (30-36 inches) | 649 g | — | 0 | — |
Tall (23-26 inches) / Large (34-40 inches) | 652 g | — | 0 | — |
Tall (23-26 inches) / Extra Large (38-44 inches) | 655 g | — | 0 | — |
Short (16-19 inches) | 619 g | — | 0 | — |
Medium (19-23 inches) | 627 g | — | 0 | — |
Short (16-19 inches) / Medium (30-36 inches) | 636 g | — | 0 | — |
Short (16-19 inches) / Large (34-40 inches) | 639 g | — | 0 | — |
Large (34-40 inches) | 647 g | — | 0 | — |
Short (16-19 inches) / Extra Large (38-44 inches) | 642 g | — | 0 | — |
Medium (19-23 inches) / Extra Large (38-44 inches) | 650 g | — | 0 | — |
Medium (19-23 inches) / Large (34-40 inches) | 633 g | — | 0 | — |
User Ratings
No ratings yet. Be the first to rate this gear!
Community Notes
Loading notes...