Community Database
Browse and search verified gear weights from the community
911 items in database
| Houdini Jacket | Patagonia | Clothing | No ratings | 102 g | 5 | 89 | 12/20/2025 |
| Enigma | Enlightened Equipment | Sleep System | No ratings | 575 g | 5 | 76 | 12/20/2025 |
| Squeeze Filter | Sawyer | Water | No ratings | 87 g | 1 | 55 | 12/20/2025 |
| NeoAir XLite NXT | Therm-a-Rest | Sleep System | No ratings | 364 g | 4 | 54 | 12/20/2025 |
| Revelation | Enlightened Equipment | Sleep System | No ratings | 557 g | 4 | 53 | 12/20/2025 |
| TOAKS Titanium | TOAKS | Cook Kit | No ratings | 74 g | 2 | 46 | 12/28/2025 |
| Ghost Whisperer 2 | Mountain Hardwear | Clothing | No ratings | 193 g | 4 | 46 | 12/20/2025 |
| Vecto | CNOC | Water | No ratings | 56 g | 4 | 45 | 12/20/2025 |
| NU25 400 | Nitecore | Electronics | No ratings | 28 g | 1 | 45 | 12/20/2025 |
| Ultra-Sil Nano Dry Sack | Sea to Summit | Misc | No ratings | 18 g | 3 | 44 | 12/20/2025 |
| BRS-3000T | BRS | Cook Kit | No ratings | 26 g | 1 | 42 | 12/20/2025 |
| Distance Carbon Z | Black Diamond | Misc | No ratings | 394 g | 3 | 39 | 12/20/2025 |
| PocketRocket 2 | MSR | Cook Kit | No ratings | 75 g | 1 | 35 | 12/20/2025 |
| Mini Filter | Sawyer | Water | No ratings | 58 g | 1 | 35 | 12/20/2025 |
| Mariposa 60 | Gossamer Gear | Pack | No ratings | 744 g | 2 | 33 | 12/20/2025 |
| Dan Durston X-Mid | Durston Gear | Shelter | No ratings | 890 g | 2 | 32 | 12/27/2025 |
| Circuit | ULA Equipment | Pack | No ratings | 932 g | 3 | 32 | 12/20/2025 |
| NB10000 | Nitecore | Electronics | No ratings | 148 g | 1 | 32 | 12/20/2025 |
| inReach Mini 2 | Garmin | Electronics | No ratings | 100 g | 1 | 29 | 12/20/2025 |
| Carbon Fiber Quick Lock | Cascade Mountain Tech | Misc | No ratings | 494 g | 1 | 28 | 12/20/2025 |
| BeFree 1.0L | Katadyn | Water | No ratings | 65 g | 2 | 28 | 12/20/2025 |
| Micro Squeeze | Sawyer | Water | No ratings | 59 g | 1 | 28 | 12/20/2025 |
| Bandit | Underground Quilts | Sleep System | No ratings | 584 g | 3 | 28 | 12/20/2025 |
| Hiker Micro Crew | Darn Tough | Clothing | No ratings | 72 g | 1 | 28 | 12/20/2025 |
| Windmaster | Soto Outdoors | Cook Kit | No ratings | 68 g | 2 | 26 | 12/20/2025 |
| Alpha Light Spork | Sea to Summit | Cook Kit | No ratings | 11 g | 1 | 25 | 12/20/2025 |
| Econ Burrow | Hammock Gear | Sleep System | No ratings | 561 g | 2 | 24 | 12/20/2025 |
| NeoAir UberLite | Therm-a-Rest | Sleep System | No ratings | 255 g | 2 | 23 | 12/20/2025 |
| Duplex | Zpacks | Shelter | No ratings | 510 g | 2 | 23 | 12/20/2025 |
| Titanium Spork | TOAKS | Cook Kit | No ratings | 18 g | 1 | 22 | 12/20/2025 |
| Z Lite Sol | Therm-a-Rest | Sleep System | No ratings | 415 g | 1 | 22 | 12/20/2025 |
| PowerCore 10000 | Anker | Electronics | No ratings | 183 g | 1 | 22 | 12/20/2025 |
| Original EcoStretch | Buff | Clothing | No ratings | 32 g | 1 | 22 | 12/20/2025 |
| Ultra-Lite2 | Frogg Toggs | Clothing | No ratings | 160 g | 1 | 22 | 12/20/2025 |
| Tensor Insulated | Nemo | Sleep System | No ratings | 428 g | 2 | 20 | 12/20/2025 |
| NU20 | Nitecore | Electronics | No ratings | 47 g | 1 | 19 | 12/20/2025 |
| Crown2 60 | Granite Gear | Pack | No ratings | 1.08 kg | 1 | 18 | 12/20/2025 |
| Down Sweater | Patagonia | Clothing | No ratings | 378 g | 1 | 18 | 12/20/2025 |
| Bindi | Petzl | Electronics | No ratings | 36 g | 1 | 18 | 12/20/2025 |
| Thinlight Pad | Gossamer Gear | Misc | No ratings | 58 g | 1 | 18 | 12/20/2025 |
| Major | Ursack | Misc | No ratings | 227 g | 1 | 18 | 12/20/2025 |
| Sitlight Pad | Gossamer Gear | Misc | No ratings | 70 g | 1 | 16 | 12/20/2025 |
| Trek 450 | Snow Peak | Cook Kit | No ratings | 64 g | 1 | 15 | 12/20/2025 |
| Ohm 2.0 | ULA Equipment | Pack | No ratings | 887 g | 2 | 15 | 12/20/2025 |
| Exos 58 | Osprey | Pack | No ratings | 1.13 kg | 1 | 15 | 12/20/2025 |
| Nano Puff Jacket | Patagonia | Clothing | No ratings | 338 g | 1 | 15 | 12/20/2025 |
| Palisade | Katabatic Gear | Sleep System | No ratings | 657 g | 3 | 15 | 12/20/2025 |
| Ultra Run Crew | Injinji | Clothing | No ratings | 43 g | 1 | 15 | 12/20/2025 |
| Distance FLZ | Black Diamond | Misc | No ratings | 489 g | 1 | 14 | 12/20/2025 |
| Gorilla 50 | Gossamer Gear | Pack | No ratings | 804 g | 1 | 14 | 12/20/2025 |
About Community Gear
The community gear database contains verified weights from real users. When you find gear here, you can:
- See manufacturer-stated weights
- See community-verified weights from actual measurements
- Link the gear to your closet for automatic weight updates
- Contribute your own weight measurements