Variants & Weights
Loading...Condition:
| Variant | Mfr. Weight | Community Weight (New) | Submissions | Confidence |
|---|---|---|---|---|
40L / Medium / White | 825 g | — | 0 | — |
40L / Large / Black | 862 g | — | 0 | — |
55L / Small / White | 829 g | — | 0 | — |
55L / Medium / Black | 853 g | — | 0 | — |
55L / Tall / White | 909 g | — | 0 | — |
40L / Small / White Default | 817 g | — | 0 | — |
40L / Medium / Black | 850 g | — | 0 | — |
40L / Tall / White | 883 g | — | 0 | — |
55L / Small / Black | 834 g | — | 0 | — |
55L / Large / White | 892 g | — | 0 | — |
55L / Tall / Black | 906 g | — | 0 | — |
40L / Small / Black | 835 g | — | 0 | — |
40L / Large / White | 867 g | — | 0 | — |
40L / Tall / Black | 885 g | — | 0 | — |
55L / Medium / White | 851 g | — | 0 | — |
55L / Large / Black | 881 g | — | 0 | — |
User Ratings
No ratings yet. Be the first to rate this gear!
Community Notes
Loading notes...